Our Comprehensive Range Of
PIPE
FITTINGS
Industrial pipe fittings built for strength, precision, and dependable performance. Our fittings are engineered to ensure secure connections, smooth flow distribution, and long service life while withstanding high pressure, temperature variations, and demanding industrial environments.
MS / GI / SS PIPE FITTINGS
| Fitting Types & Specifications | |||
|---|---|---|---|
| Type | Manufacturing | Standard | Size Range |
| Buttweld | Seamless / Welded | ASME B16.9, B16.28, MSS-SP-43 | 1/2" – 48" |
| ERW | Electric Resistance Welded | IS 1239 / ASTM A53 | 1/2" – 24" |
| Forged – Threaded | Forged Carbon / SS | ASME B16.11 | 1/8" – 4" |
| Forged – Socket Weld | Forged Carbon / SS | ASME B16.11 | 1/8" – 4" |
| Seamless | Without Weld Joint | ASTM A234 / A403 | 1/2" – 24" |
| Thickness / Pressure Class | |
|---|---|
| Category | Thickness / Rating Details |
| Buttweld / Seamless | SCH 40, 80 |
| Threaded Forged | 2000 / 3000 / 6000 LBS |
| Socket Weld Forged | 3000 / 6000 / 9000 LBS |
| Material Standards | |
|---|---|
| Material | Specification |
| MS (Mild Steel) | ASTM A234 WPB / ASTM A105 |
| GI (Galvanized Iron) | IS 1239 (Hot Dip Galvanized) |
| SS 304 / 316 | ASTM A403 / ASTM A182 |
| Product Range | ||
|---|---|---|
|
|
|
| Applications |
|---|
| Water & Fire Lines, Industrial Piping, Oil & Gas, Chemical, Pharma, Structural |
Looking for specific product ?
We are here to help you find the right solution for your project.
